
TO EVERYONE IN IRELAND DIRECTLY OR INDIRECTLY. FUNDING TO SPORT MADE POSSIBLE BY TAXPAYERS SUPPORTS:
| 1. | Programmes run by sports organisations designed to introduce people to and increase participation in sport | |
| 2. | Ensuring children participating in sport are suitably protected and their welfare provided for | |
| 3. | Employment across the sport and leisure industry | |
| 4. | Day to day running of national sports organisations | |
| 5. | Qualification and training programmes for sports coaches | |
| 6. | The running of local sports partnerships – the 32 local authority supported organisations designed to increase participation sport within their community | |
| 7. | The High Performance Programmes of National Sporting Organisations & the Paralympic Council of Ireland | |
| 8. | Elite & developing elite athletes | |
| 9. | Anti-Doping | |
| 10. | A Research Programme around participation in sport | |
THEREFORE A REDUCTION IN THE FUNDING MADE POSSIBLE BY TAXPAYERS WILL:
| 1. | Reduce opportunities for people to participate in sport especially those less likely to “play” | |
| 2. | Put children participating in sport at increased risk | |
| 3. | Impact on the capacity of national sporting organisations to deliver sport | |
| 4. | Cause job losses and expertise across the sports industry | |
| 5. | Threaten the existence of Local Sports Partnerships | |
| 6. | Impede our athletes’ chances at London 2012 & 2016 Olympic and Paralympic Games | |
| 7. | Impact on the quality and development of coaching in Ireland | |
| 8. | Allow talented athletes to slip through the net | |
| 9. | Reduce the effectiveness of the anti-doping programme thereby impacting on Ireland’s reputation abroad | |
| 10. | Prevent research and analysis thereby inhibiting ongoing development of effective sports policy and improvement of current policies and procedures |


